<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News Track &#187; Planetary science</title>
	<atom:link href="http://www.sciencenewstrack.com/category/planetary-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewstrack.com</link>
	<description>Track Science News Daily</description>
	<lastBuildDate>Sun, 18 Sep 2011 10:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Supermoon celestial event on March 19, 2011</title>
		<link>http://www.sciencenewstrack.com/2011/supermoon-celestial-event-march-19-2011-72/</link>
		<comments>http://www.sciencenewstrack.com/2011/supermoon-celestial-event-march-19-2011-72/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 09:32:41 +0000</pubDate>
		<dc:creator>Science News Editor</dc:creator>
				<category><![CDATA[Planetary science]]></category>
		<category><![CDATA[Supermoon]]></category>

		<guid isPermaLink="false">http://www.sciencenewstrack.com/?p=72</guid>
		<description><![CDATA[Supermoon or perigee-syzygy on 19th March 2011 was the largest super moon in nearly 20 years. The celestial event brings no danger to Earth. On Twitter, Facebook and Flickr, skywatchers around the world posted pictures and reactions to the the biggest full moon in nearly decades. During the so-called "supermoon," the moon wasn't just at its closest approach to Earth in its elliptical orbit, it was closer than it has been in 18 years.
]]></description>
		<wfw:commentRss>http://www.sciencenewstrack.com/2011/supermoon-celestial-event-march-19-2011-72/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spectacular heating of planet HD8606b observed</title>
		<link>http://www.sciencenewstrack.com/2009/heating-planet-hd8606b-4/</link>
		<comments>http://www.sciencenewstrack.com/2009/heating-planet-hd8606b-4/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 08:13:52 +0000</pubDate>
		<dc:creator>Science News Editor</dc:creator>
				<category><![CDATA[Planetary science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Planet]]></category>

		<guid isPermaLink="false">http://www.sciencenewstrack.com/?p=4</guid>
		<description><![CDATA[Here on Earth we worry about our planet&#8217;s atmosphere warming by a few degrees on average over the next century, and even weather fronts bring temporary changes in temperature of no more than tens of degrees. Now astronomers writing in the January 29 Nature report on an extra-solar planetary system [...]]]></description>
		<wfw:commentRss>http://www.sciencenewstrack.com/2009/heating-planet-hd8606b-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: www.sciencenewstrack.com @ 2012-05-19 20:44:35 -->
