<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science News Track</title>
	<atom:link href="http://www.sciencenewstrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewstrack.com</link>
	<description>Track Science News Daily</description>
	<lastBuildDate>Sun, 18 Sep 2011 10:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tropical Storm Lee&#8217;s heavy rainfall map by NASA</title>
		<link>http://www.sciencenewstrack.com/2011/tropical-storm-lees-heavy-rainfall-map-by-nasa-122/</link>
		<comments>http://www.sciencenewstrack.com/2011/tropical-storm-lees-heavy-rainfall-map-by-nasa-122/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:02:35 +0000</pubDate>
		<dc:creator>Science News Editor</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.sciencenewstrack.com/?p=122</guid>
		<description><![CDATA[NASA has a rain gauge flying in space called TRMM, and data from that satellite has been used to create a map of the massive rainfall generated by landfalling Tropical Storm Lee. After forming in the north central Gulf of Mexico, Tropical Storm Lee came ashore over south central Louisiana [...]]]></description>
		<wfw:commentRss>http://www.sciencenewstrack.com/2011/tropical-storm-lees-heavy-rainfall-map-by-nasa-122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluorescent Nanotubes Illuminate the Inner Workings of Laboratory Mice</title>
		<link>http://www.sciencenewstrack.com/2011/fluorescent-nanotubes-illuminate-the-inner-workings-of-laboratory-mice-113/</link>
		<comments>http://www.sciencenewstrack.com/2011/fluorescent-nanotubes-illuminate-the-inner-workings-of-laboratory-mice-113/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 05:49:26 +0000</pubDate>
		<dc:creator>Science News Editor</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.sciencenewstrack.com/2011/fluorescent-nanotubes-illuminate-the-inner-workings-of-laboratory-mice-113/</guid>
		<description><![CDATA[Developing drugs to combat or cure human disease often involves a phase of testing with mice, so being able to peer clearly into a living mouse&#8217;s innards has real value. But with the fluorescent dyes currently used to image the interior of laboratory mice, the view becomes murky a few [...]]]></description>
		<wfw:commentRss>http://www.sciencenewstrack.com/2011/fluorescent-nanotubes-illuminate-the-inner-workings-of-laboratory-mice-113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Health Assessments with a Single Cell</title>
		<link>http://www.sciencenewstrack.com/2011/improving-health-assessments-with-a-single-cell-112/</link>
		<comments>http://www.sciencenewstrack.com/2011/improving-health-assessments-with-a-single-cell-112/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 05:49:26 +0000</pubDate>
		<dc:creator>Science News Editor</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.sciencenewstrack.com/2011/improving-health-assessments-with-a-single-cell-112/</guid>
		<description><![CDATA[There&#8217;s a wealth of health information hiding in the human immune system, but accessing it can be very challenging. New research led by scientists from the California Institute of Technology, however, has shown that a new generation of microchips they developed can quickly and inexpensively assess immune function by examining [...]]]></description>
		<wfw:commentRss>http://www.sciencenewstrack.com/2011/improving-health-assessments-with-a-single-cell-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raman Nanoparticle-Aided Imaging of Tumors Moves Closer to Human Trials</title>
		<link>http://www.sciencenewstrack.com/2011/raman-nanoparticle-aided-imaging-of-tumors-moves-closer-to-human-trials-111/</link>
		<comments>http://www.sciencenewstrack.com/2011/raman-nanoparticle-aided-imaging-of-tumors-moves-closer-to-human-trials-111/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 05:49:26 +0000</pubDate>
		<dc:creator>Science News Editor</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.sciencenewstrack.com/2011/raman-nanoparticle-aided-imaging-of-tumors-moves-closer-to-human-trials-111/</guid>
		<description><![CDATA[In 2008, a team of investigators at Stanford University&#8217;s Center for Cancer Nanotechnology Excellence demonstrated that it could use a technique known as nanoparticle-aided Raman spectroscopy to look at microscopic structures, including nascent tumors, deep inside the body. That team has now conducted extensive preclinical tests and shown that the [...]]]></description>
		<wfw:commentRss>http://www.sciencenewstrack.com/2011/raman-nanoparticle-aided-imaging-of-tumors-moves-closer-to-human-trials-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Instrument Keeps an Electronic &#8216;Eye&#8217; on Nanoparticles</title>
		<link>http://www.sciencenewstrack.com/2011/new-instrument-keeps-an-electronic-eye-on-nanoparticles-110/</link>
		<comments>http://www.sciencenewstrack.com/2011/new-instrument-keeps-an-electronic-eye-on-nanoparticles-110/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 05:49:26 +0000</pubDate>
		<dc:creator>Science News Editor</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.sciencenewstrack.com/2011/new-instrument-keeps-an-electronic-eye-on-nanoparticles-110/</guid>
		<description><![CDATA[Precision measurement in the world of nanoparticles has now become a possibility thanks to scientists at the University of California-Santa Barbara. The research team has developed a new instrument capable of detecting and analyzing individual nanoparticles with diameters as small as a few tens of nanometers. The study was published [...]]]></description>
		<wfw:commentRss>http://www.sciencenewstrack.com/2011/new-instrument-keeps-an-electronic-eye-on-nanoparticles-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Publications of Note for June</title>
		<link>http://www.sciencenewstrack.com/2011/additional-publications-of-note-for-june-109/</link>
		<comments>http://www.sciencenewstrack.com/2011/additional-publications-of-note-for-june-109/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 05:49:26 +0000</pubDate>
		<dc:creator>Science News Editor</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.sciencenewstrack.com/2011/additional-publications-of-note-for-june-109/</guid>
		<description><![CDATA[Additional Publications of Note for June]]></description>
		<wfw:commentRss>http://www.sciencenewstrack.com/2011/additional-publications-of-note-for-june-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Biosensor Microchip Could Speed Up Drug Development</title>
		<link>http://www.sciencenewstrack.com/2011/new-biosensor-microchip-could-speed-up-drug-development-106/</link>
		<comments>http://www.sciencenewstrack.com/2011/new-biosensor-microchip-could-speed-up-drug-development-106/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:10:19 +0000</pubDate>
		<dc:creator>Science News Editor</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.sciencenewstrack.com/2011/new-biosensor-microchip-could-speed-up-drug-development-106/</guid>
		<description><![CDATA[A team of investigators from Stanford University has developed a new biosensor microchip that could significantly speed up the process of drug development. The microchips, packed with highly sensitive magnetic nanosensors, analyze how proteins bind to one another, a critical step for evaluating the effectiveness and possible side effects of [...]]]></description>
		<wfw:commentRss>http://www.sciencenewstrack.com/2011/new-biosensor-microchip-could-speed-up-drug-development-106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porous Nanoparticles Deliver Drug Cocktails to Tumors</title>
		<link>http://www.sciencenewstrack.com/2011/porous-nanoparticles-deliver-drug-cocktails-to-tumors-105/</link>
		<comments>http://www.sciencenewstrack.com/2011/porous-nanoparticles-deliver-drug-cocktails-to-tumors-105/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:10:19 +0000</pubDate>
		<dc:creator>Science News Editor</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.sciencenewstrack.com/2011/porous-nanoparticles-deliver-drug-cocktails-to-tumors-105/</guid>
		<description><![CDATA[Melding nanotechnology and medical research, researchers from Sandia National Laboratories, the University of New Mexico, and the UNM Cancer Research and Treatment Center have produced an effective strategy that uses nanoparticles to treat tumors with a mélange of anticancer agents. This strategy relies on using silica nanoparticles honeycombed with cavities [...]]]></description>
		<wfw:commentRss>http://www.sciencenewstrack.com/2011/porous-nanoparticles-deliver-drug-cocktails-to-tumors-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNA Nanoparticles Safely Deliver Long-Lasting Therapy to Cells</title>
		<link>http://www.sciencenewstrack.com/2011/rna-nanoparticles-safely-deliver-long-lasting-therapy-to-cells-104/</link>
		<comments>http://www.sciencenewstrack.com/2011/rna-nanoparticles-safely-deliver-long-lasting-therapy-to-cells-104/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:10:19 +0000</pubDate>
		<dc:creator>Science News Editor</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.sciencenewstrack.com/2011/rna-nanoparticles-safely-deliver-long-lasting-therapy-to-cells-104/</guid>
		<description><![CDATA[Nanotechnology researchers have known for years that RNA, the cousin of DNA, is a promising tool for nanotherapy, but the difficulties of producing long-lasting, therapeutic RNA that remains stable and non-toxic while entering targeted cells have posed challenges for their progress. Now, in two papers published in the journal Molecular [...]]]></description>
		<wfw:commentRss>http://www.sciencenewstrack.com/2011/rna-nanoparticles-safely-deliver-long-lasting-therapy-to-cells-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomedicine One Step Closer to Reality</title>
		<link>http://www.sciencenewstrack.com/2011/nanomedicine-one-step-closer-to-reality-103/</link>
		<comments>http://www.sciencenewstrack.com/2011/nanomedicine-one-step-closer-to-reality-103/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:10:19 +0000</pubDate>
		<dc:creator>Science News Editor</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.sciencenewstrack.com/2011/nanomedicine-one-step-closer-to-reality-103/</guid>
		<description><![CDATA[A class of engineered nanoparticles&#8212;gold-centered spheres smaller than viruses&#8212;has been shown safe when administered by two alternative routes in a mouse study led by investigators at the Stanford University Medical School. This marks the first step up the ladder of toxicology studies that, within a year and a half, could [...]]]></description>
		<wfw:commentRss>http://www.sciencenewstrack.com/2011/nanomedicine-one-step-closer-to-reality-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.sciencenewstrack.com @ 2012-02-22 16:25:32 -->
